Difference between revisions of "Markyjoe1990"
m (→RFV) |
Black Rose (talk | contribs) |
||
| Line 422: | Line 422: | ||
}} | }} | ||
|-|Asylum of Irony= | |-|Asylum of Irony= | ||
| + | In the code of [[Asylum of Irony]], Marc isn't designated to a single unit. Rather, he is divided up across four different units based on which chapter he's in, which have different bases, growths, weapon ranks, items, and classes. | ||
| + | ====Chapter 1==== | ||
{{BaseStat | {{BaseStat | ||
|Starting Class =[[File:CivilianNPC.gif]] Civilian | |Starting Class =[[File:CivilianNPC.gif]] Civilian | ||
| Line 437: | Line 439: | ||
|Weapon Rank =None | |Weapon Rank =None | ||
|Starting Item =Coil of Rope | |Starting Item =Coil of Rope | ||
| + | }} | ||
| + | ====Chapter 2==== | ||
| + | {{BaseStat | ||
| + | |Starting Class =1 | ||
| + | |Affinity =1 | ||
| + | |Level =1 | ||
| + | |Health =1 | ||
| + | |Power =1 | ||
| + | |Skill =1 | ||
| + | |Speed =1 | ||
| + | |Luck =1 | ||
| + | |Defense =1 | ||
| + | |Resistance =1 | ||
| + | |Constitution =1 | ||
| + | |Move =1 | ||
| + | |Weapon Rank =1 | ||
| + | |Starting Item =1 | ||
| + | }} | ||
| + | ====Chapter 3.1==== | ||
| + | {{BaseStat | ||
| + | |Starting Class =1 | ||
| + | |Affinity =1 | ||
| + | |Level =1 | ||
| + | |Health =1 | ||
| + | |Power =1 | ||
| + | |Skill =1 | ||
| + | |Speed =1 | ||
| + | |Luck =1 | ||
| + | |Defense =1 | ||
| + | |Resistance =1 | ||
| + | |Constitution =1 | ||
| + | |Move =1 | ||
| + | |Weapon Rank =1 | ||
| + | |Starting Item =1 | ||
| + | }} | ||
| + | ====Chapter 3.2==== | ||
| + | {{BaseStat | ||
| + | |Starting Class =1 | ||
| + | |Affinity =1 | ||
| + | |Level =1 | ||
| + | |Health =1 | ||
| + | |Power =1 | ||
| + | |Skill =1 | ||
| + | |Speed =1 | ||
| + | |Luck =1 | ||
| + | |Defense =1 | ||
| + | |Resistance =1 | ||
| + | |Constitution =1 | ||
| + | |Move =1 | ||
| + | |Weapon Rank =1 | ||
| + | |Starting Item =1 | ||
}} | }} | ||
|-|The Roots That Bind= | |-|The Roots That Bind= | ||
Revision as of 09:11, 14 April 2018
| Markyjoe1990 | |
|---|---|
![]() Marc's normal portrait | |
| Full Name: | Marc Joseph Goldstein |
| Aliases: | Marc The Fooker Marky Mark Markc |
| Gender: | Male |
| Species: | Human |
| Family & Friends: | EvilEggoWaffle (Brother) EnderSlicer12 (Brother) Reisen Udongein Inaba (Waifu) Ryokazi (Heir, Son) |
| Occupation: | YouTuber Host of Ragefest |
| First Seen in: | Marc's Special Day |
| Featured in | |
| Class(es) | |
| Sage Archer (MSD) Lieutenant (GW) Mage (F.EXE) Fooker (TiPP, PoW & TN) Dancer (AoR & CotV) Tactician (RR) Great Knight (AoD) Hero (F★EXE) Civilian (AoI) Flyin' Fook (TRTB) | |
| “ | Hey! It's me! MarkyJoe! Here! To entertain you! Yes! It is my show! It exists! I don't know what I'm gonna do with it! YEAH! | ” |
| —Lyrics to the Opening theme | ||
It is recommended to avoid his enraged status.
Contents
Information
Personality
Appearance
Hacks/Games
Created
Appeared in
Music
Stats
Ragefest III
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 20 | 5 | 8 | 10 | 0 | 9 | 3 | 5 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| ?? | |||||||||
Ragefest IV
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 18 | 4 | 10 | 6 | 7 | 4 | 0 | 9 | 7 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 46 | 18 | 13 | 10 | 7 | 5 | 15 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 34 | 1 | 7 | 14 | 7 | 13 | 7 | 4 | 5 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| None | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 15 | 15 | 0 | 10 | 6 | 10 | 4 | 0 | 19 | 5 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
Pre-Ragefest V
Ragefest V
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| None | |||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 300 | 99 | 99 | 99 | 30 | 30 | 30 | 20 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 39 | 16 | 14 | 10 | 16 | 8 | 15 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 34 | 24 | 11 | 9 | 9 | 14 | 14 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
- Beauvoir's Song reduces unit movement by 3.
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 31 | 10 | 6 | 3 | 13 | 12 | 9 | 4 | 5 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| ??? | |||||||||
In the code of Asylum of Irony, Marc isn't designated to a single unit. Rather, he is divided up across four different units based on which chapter he's in, which have different bases, growths, weapon ranks, items, and classes.
Chapter 1
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 10 | 18 | 5 | 6 | 3 | 4 | 3 | 5 | 8 | 7 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| None | Coil of Rope | ||||||||
Chapter 2
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| 1 | 1 | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| 1 | 1 | ||||||||
Chapter 3.1
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| 1 | 1 | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| 1 | 1 | ||||||||
Chapter 3.2
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| 1 | 1 | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| 1 | 1 | ||||||||
