Difference between revisions of "Markyjoe1990"
Black Rose (talk | contribs) |
m (→Stats) |
||
| Line 58: | Line 58: | ||
==Stats== | ==Stats== | ||
| + | ===RFIII=== | ||
<tabber width="50%"> | <tabber width="50%"> | ||
|-|Marc's Special Day= | |-|Marc's Special Day= | ||
| Line 111: | Line 112: | ||
|Starting Item =None | |Starting Item =None | ||
}} | }} | ||
| + | </tabber> | ||
| + | |||
| + | ===RFIV=== | ||
| + | <tabber width="50%"> | ||
|-|Trapped In Painful Places= | |-|Trapped In Painful Places= | ||
{{BaseStat | {{BaseStat | ||
| Line 249: | Line 254: | ||
|Skills =Main Character Determination | |Skills =Main Character Determination | ||
}} | }} | ||
| + | </tabber> | ||
| + | |||
| + | <tabber width="50%"> | ||
|-|Heirs Of Rage= | |-|Heirs Of Rage= | ||
{{BaseStat | {{BaseStat | ||
| Line 267: | Line 275: | ||
|Skills =[[File:Fortune.png]] Fortune [[File:Avoid+10.png]] Avoid +10 | |Skills =[[File:Fortune.png]] Fortune [[File:Avoid+10.png]] Avoid +10 | ||
}} | }} | ||
| + | </tabber> | ||
| + | |||
| + | ===RFV=== | ||
| + | <tabber width="50%"> | ||
|-|Sliver's Murdertime= | |-|Sliver's Murdertime= | ||
{{BaseStat | {{BaseStat | ||
Revision as of 05:09, 14 April 2018
| Markyjoe1990 | |
|---|---|
![]() Marc's normal portrait | |
| Full Name: | Marc Joseph Goldstein |
| Aliases: | Marc The Fooker Marky Mark Markc |
| Gender: | Male |
| Species: | Human |
| Family & Friends: | EvilEggoWaffle (Brother) EnderSlicer12 (Brother) Reisen Udongein Inaba (Waifu) Ryokazi (Heir, Son) |
| Occupation: | YouTuber Host of Ragefest |
| First Seen in: | Marc's Special Day |
| Featured in | |
| Class(es) | |
| Sage Archer (MSD) Lieutenant (GW) Mage (F.EXE) Fooker (TiPP, PoW & TN) Dancer (AoR & CotV) Tactician (RR) Great Knight (AoD) Hero (F★EXE) Civilian (AoI) Flyin' Fook (TRTB) | |
| “ | Hey! It's me! MarkyJoe! Here! To entertain you! Yes! It is my show! It exists! I don't know what I'm gonna do with it! YEAH! | ” |
| —Lyrics to the Opening theme | ||
It is recommended to avoid his enraged status.
Contents
Information
Personality
Appearance
Hacks/Games
Created
Appeared in
Music
Stats
RFIII
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 20 | 5 | 8 | 10 | 0 | 9 | 3 | 5 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| ?? | |||||||||
RFIV
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 18 | 4 | 10 | 6 | 7 | 4 | 0 | 9 | 7 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 46 | 18 | 13 | 10 | 7 | 5 | 15 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 34 | 1 | 7 | 14 | 7 | 13 | 7 | 4 | 5 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| None | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 15 | 15 | 0 | 10 | 6 | 10 | 4 | 0 | 19 | 5 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
RFV
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| None | |||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 300 | 99 | 99 | 99 | 30 | 30 | 30 | 20 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 39 | 16 | 14 | 10 | 16 | 8 | 15 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 34 | 24 | 11 | 9 | 9 | 14 | 14 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
- Beauvoir's Song reduces unit movement by 3.
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 31 | 10 | 6 | 3 | 13 | 12 | 9 | 4 | 5 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| ??? | |||||||||
