Difference between revisions of "Markyjoe1990"
Black Rose (talk | contribs) |
Black Rose (talk | contribs) |
||
| Line 24: | Line 24: | ||
===Appeared in=== | ===Appeared in=== | ||
*[[Heirs of Rage]] | *[[Heirs of Rage]] | ||
| + | {{col-begin}} | ||
| + | {{col-3}} | ||
====Ragefest III==== | ====Ragefest III==== | ||
*[[Marc's Special Day]] | *[[Marc's Special Day]] | ||
*[[Generic War]] | *[[Generic War]] | ||
*[[F.EXE]] | *[[F.EXE]] | ||
| + | {{col-3}} | ||
====Ragefest IV==== | ====Ragefest IV==== | ||
*[[Trapped in Painful Places]] | *[[Trapped in Painful Places]] | ||
| Line 37: | Line 40: | ||
*[[Angel of Darkness]] | *[[Angel of Darkness]] | ||
*[[F★EXE]] | *[[F★EXE]] | ||
| + | {{col-3}} | ||
====Ragefest V==== | ====Ragefest V==== | ||
*[[Sliver's Murdertime]] | *[[Sliver's Murdertime]] | ||
| Line 48: | Line 52: | ||
*[[Asylum of Irony]] | *[[Asylum of Irony]] | ||
*[[The Roots That Bind]] | *[[The Roots That Bind]] | ||
| + | {{col-end}} | ||
== Music == | == Music == | ||
Revision as of 12:37, 12 April 2018
| Markyjoe1990 | |
|---|---|
![]() Marc's normal portrait | |
| Gender: | Male |
| Species: | Human |
| Family & Friends: | EvilEggoWaffle (Brother) EnderSlicer12 (Brother) Reisen Udongein Inaba (Waifu) Ryokazi (Heir, Son) |
| First Seen in: | Marc's Special Day |
| Featured in | |
| Class(es) | |
| Sage Archer (MSD) Lieutenant (GW) Mage (F.EXE) Fooker (TiPP & TN) Dancer (AoR & CotV) Tactician (RR) Great Knight (AoD) Hero (F★EXE) Civilian (AoI) Flyin' Fook (TRTB) | |
| “ | Hey! It's me! MarkyJoe! Here! To entertain you! Yes! It is my show! It exists! I don't know what I'm gonna do with it! YEAH! | ” |
| —Lyrics to the Opening theme | ||
It is recommended to avoid his enraged status.
Contents
Information
Personality
Appearance
Hacks/Games
Created
Appeared in
Music
Stats
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 20 | 5 | 8 | 10 | 0 | 9 | 3 | 5 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| ?? | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| None | |||||||||
| Skill(s) | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 18 | 4 | 10 | 6 | 7 | 4 | 0 | 9 | 7 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 46 | 18 | 13 | 10 | 7 | 5 | 15 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 34 | 1 | 7 | 14 | 7 | 13 | 7 | 4 | 5 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| None | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 15 | 15 | 0 | 10 | 6 | 10 | 4 | 0 | 19 | 5 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| None | |||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 300 | 99 | 99 | 99 | 30 | 30 | 30 | 20 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 39 | 16 | 14 | 10 | 16 | 8 | 15 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 34 | 24 | 11 | 9 | 9 | 14 | 14 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
- Beauvoir's Song reduces unit movement by 3.
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 31 | 10 | 6 | 3 | 13 | 12 | 9 | 4 | 5 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| ??? | |||||||||
