Difference between revisions of "Markyjoe1990"
m (→Stats) |
m (→Stats) |
||
| Line 351: | Line 351: | ||
|Move =6 | |Move =6 | ||
|Weapon Rank =[[File:Fire.gif]] Fire - B <br/>[[File:Thunder.gif]] Thunder - B <br/>[[File:Wind.gif]] Wind - B<br/>[[File:Staff.gif]] Staff - E | |Weapon Rank =[[File:Fire.gif]] Fire - B <br/>[[File:Thunder.gif]] Thunder - B <br/>[[File:Wind.gif]] Wind - B<br/>[[File:Staff.gif]] Staff - E | ||
| − | |Starting Item =SpicyChickenSub | + | |Starting Item =[[File:SpicyChickenSub.gif]] SpicyChickenSub |
| − | |Skills =Adeptness | + | |Skills =[[File:Adeptness_2.png]] Adeptness |
}} | }} | ||
|-|Asylum of Irony= | |-|Asylum of Irony= | ||
Revision as of 20:30, 10 April 2018
| Markyjoe1990 | |
|---|---|
![]() Marc's normal portrait | |
| Gender: | Male |
| Species: | Human |
| Family & Friends: | EvilEggoWaffle (Brother) EnderSlicer12 (Brother) Reisen Udongein Inaba (Waifu) Ryokazi (Heir, Son) |
| Featured in | |
| Class(es) | |
| Sage Archer (MSD) Lieutenant (GW) Mage (F.EXE) Fooker (TiPP & TN) Dancer (AoR & CotV) Tactician (RR) Great Knight (AoD) Hero (F★EXE) Flyin' Fook (TRTB) Civilian (AoI) | |
| “ | Hey! It's me! MarkyJoe! Here! To entertain you! Yes! It is my show! It exists! I don't know what I'm gonna do with it! YEAH! | ” |
| —Lyrics to the Opening theme | ||
It is recommended to avoid his enraged status.
Information
Fire Emblem Romhacks/Games
Fire Mumblem series
Chronicles of Lussaria
Corruption of Roy
Music
Stats
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 20 | 5 | 8 | 10 | 0 | 9 | 3 | 5 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| ?? | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| None | |||||||||
| Skill(s) | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 18 | 4 | 10 | 6 | 7 | 4 | 0 | 9 | 7 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 46 | 18 | 13 | 10 | 7 | 5 | 15 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 34 | 1 | 7 | 14 | 7 | 13 | 7 | 4 | 5 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| None | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 15 | 15 | 0 | 10 | 6 | 10 | 4 | 0 | 19 | 5 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| None | |||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 300 | 99 | 99 | 99 | 30 | 30 | 30 | 20 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 39 | 16 | 14 | 10 | 16 | 8 | 15 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 34 | 24 | 11 | 9 | 9 | 14 | 14 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
- Beauvoir's Song reduces unit movement by 3.
