Difference between revisions of "Markyjoe1990"
Black Rose (talk | contribs) |
m (→Stats) |
||
| Line 24: | Line 24: | ||
{{BaseStat | {{BaseStat | ||
|Starting Class =[[File:GBA_ArcherM_Map_Sprite.gif]] Archer | |Starting Class =[[File:GBA_ArcherM_Map_Sprite.gif]] Archer | ||
| − | |Affinity =[[File: | + | |Affinity =[[File:GBAAnima.gif]] Anima |
|Level =1 | |Level =1 | ||
|Health =20 | |Health =20 | ||
| Line 54: | Line 54: | ||
|Weapon Rank =None | |Weapon Rank =None | ||
|Starting Item =[[File:Fag_Lance.png]] Fag Lance | |Starting Item =[[File:Fag_Lance.png]] Fag Lance | ||
| + | }} | ||
| + | |-|F.EXE= | ||
| + | {{BaseStat | ||
| + | |Starting Class =[[File:GBA_MageM_Map_Sprite.gif]] Sage | ||
| + | |Affinity =[[File:GBAWind.gif]] Wind | ||
| + | |Level =10 | ||
| + | |Health =10 | ||
| + | |Power =0 | ||
| + | |Skill =0 | ||
| + | |Speed =0 | ||
| + | |Luck =0 | ||
| + | |Defense =0 | ||
| + | |Resistance =0 | ||
| + | |Constitution =1 | ||
| + | |Move =5 | ||
| + | |Weapon Rank =[[File:Anima.gif]] - F | ||
| + | |Starting Item =None | ||
}} | }} | ||
|-|Eventually= | |-|Eventually= | ||
Revision as of 03:17, 10 April 2018
| Markyjoe1990 | |
|---|---|
![]() Marc's normal portrait | |
| Gender: | Male |
| Species: | Human |
| Family & Friends: | EvilEggoWaffle (Brother) EnderSlicer12 (Brother) Reisen Udongein Inaba (Waifu) Ryokazi (Heir, Son) |
| Featured in | |
| Class(es) | |
| Sage Fooker Archer (MSD) Dancer (AoR & CotV) Flyin' Fook (TRTB) Lieutenant (Generic War) Mage Civilian | |
| “ | Hey! It's me! MarkyJoe! Here! To entertain you! Yes! It is my show! It exists! I don't know what I'm gonna do with it! YEAH! | ” |
| —Lyrics to the Opening theme | ||
It is recommended to avoid his enraged status.
Fire Emblem Romhacks/Games
Fire Mumblem series
Chronicles of Lussaria
Corruption of Roy
Music
Stats
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 20 | 5 | 8 | 10 | 0 | 9 | 3 | 5 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| ?? | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| None | |||||||||
