Difference between revisions of "Markyjoe1990"
m |
m (→Stats) |
||
| Line 21: | Line 21: | ||
== Stats == | == Stats == | ||
| + | =Marc's Special Day= | ||
| + | {{BaseStat | ||
| + | |Starting Class =[[File:GBA_Sage_Map_Sprite.gif]] Archer | ||
| + | |Affinity =[[File:GBAWind.gif]] Anima | ||
| + | |Level =1 | ||
| + | |Health =1 | ||
| + | |Power =1 | ||
| + | |Skill =1 | ||
| + | |Speed =1 | ||
| + | |Luck =1 | ||
| + | |Defense =1 | ||
| + | |Resistance =1 | ||
| + | |Constitution =1 | ||
| + | |Move =1 | ||
| + | |Weapon Rank =1 | ||
| + | |Starting Item =1 | ||
| + | }} | ||
| + | |||
| + | Eventually | ||
{{BaseStat | {{BaseStat | ||
|Starting Class =[[File:GBA_Sage_Map_Sprite.gif]] Sage | |Starting Class =[[File:GBA_Sage_Map_Sprite.gif]] Sage | ||
Revision as of 01:39, 10 April 2018
| Markyjoe1990 | |
|---|---|
![]() Marc's normal portrait | |
| Gender: | Male |
| Species: | Human |
| Family & Friends: | EvilEggoWaffle (Brother) EnderSlicer12 (Brother) Reisen Udongein Inaba (Waifu) Ryokazi (Heir, Son) |
| Featured in | |
| Class(es) | |
| Sage Fooker Archer Dancer (AoR & CotV) Flyin' Fook (TRTB) Knight Civilian | |
| “ | Hey! It's me! MarkyJoe! Here! To entertain you! Yes! It is my show! It exists! I don't know what I'm gonna do with it! YEAH! | ” |
| —Lyrics to the Opening theme | ||
It is recommended to avoid his enraged status.
Fire Emblem Romhacks/Games
Fire Mumblem series
Chronicles of Lussaria
Corruption of Roy
Music
Stats
Marc's Special Day
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| File:GBA Sage Map Sprite.gif Archer | |||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| 1 | 1 | ||||||||
Eventually
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| File:GBA Sage Map Sprite.gif Sage | |||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| 1 | 1 | ||||||||
