Difference between revisions of "Lord Wolfram"
Black Rose (talk | contribs) |
Black Rose (talk | contribs) |
||
| Line 20: | Line 20: | ||
===Angel of Darkness=== | ===Angel of Darkness=== | ||
Wolfram is the Lord of Lairia, and was the target of an attack on his castle in ''Angel of Darkness'' by Grado forces led by [[Niko]], [[Gabriel]], and [[Lloyd]]. Much to the surprise and horror of his vassals [[Hugh]] and [[Ren]], he was sound asleep on his throne for the first minutes of the battle. Wolfram expresses a nonchalant attitude towards the whole situation as explained to him, since he is confident that his forces outnumber those of Grado. When Ren talks about the prisoners, which Wolfram had no clue about up until that point, and what they had done to deserve it, Wolfram pretends to ignore the whole issue. | Wolfram is the Lord of Lairia, and was the target of an attack on his castle in ''Angel of Darkness'' by Grado forces led by [[Niko]], [[Gabriel]], and [[Lloyd]]. Much to the surprise and horror of his vassals [[Hugh]] and [[Ren]], he was sound asleep on his throne for the first minutes of the battle. Wolfram expresses a nonchalant attitude towards the whole situation as explained to him, since he is confident that his forces outnumber those of Grado. When Ren talks about the prisoners, which Wolfram had no clue about up until that point, and what they had done to deserve it, Wolfram pretends to ignore the whole issue. | ||
| + | |||
| + | Once realizing the situation they're in (that of a Ragefest submission being played by [[Markyjoe1990|MarkyJoe]]), Wolfram notes that they might be on the losing side of the battle. Regardless, they'll attempt to hold out as long as possible. When talk of the prisoners comes around again, Wolfram declares to quickly execute them in the midst of the battle. | ||
===Angel of Enragement=== | ===Angel of Enragement=== | ||
===Heirs of Rage=== | ===Heirs of Rage=== | ||
Revision as of 01:56, 19 April 2018
| This article, Lord Wolfram, is under active construction |
|---|
| Lord Wolfram | |
|---|---|
| |
| Full Name: | Wolfram |
| Aliases: | The Angel of Darkness |
| Gender: | Male |
| Family & Friends: | Wolflamb (Heir; son) Unnamed daughter |
| Occupation: | Lord |
| First Seen in: | Angel of Darkness |
| Featured in | |
| Angel of Darkness, Sliver's Murdertime, Angel of Enragement, Angel of Hope | |
Contents
Information
Angel of Darkness
Wolfram is the Lord of Lairia, and was the target of an attack on his castle in Angel of Darkness by Grado forces led by Niko, Gabriel, and Lloyd. Much to the surprise and horror of his vassals Hugh and Ren, he was sound asleep on his throne for the first minutes of the battle. Wolfram expresses a nonchalant attitude towards the whole situation as explained to him, since he is confident that his forces outnumber those of Grado. When Ren talks about the prisoners, which Wolfram had no clue about up until that point, and what they had done to deserve it, Wolfram pretends to ignore the whole issue.
Once realizing the situation they're in (that of a Ragefest submission being played by MarkyJoe), Wolfram notes that they might be on the losing side of the battle. Regardless, they'll attempt to hold out as long as possible. When talk of the prisoners comes around again, Wolfram declares to quickly execute them in the midst of the battle.
Angel of Enragement
Heirs of Rage
Lord Wolfram was presumably one of the Hackers involved in the project to reconstruct the world through the use of the Aurora Machina. The machine itself was used to create the Heirs; artificial offspring of the Hackers that had their own free will and being. Wolfram created his son, Wolflamb the Cherub of Darkness.
In Heirs of Rage, Wolflamb is found safeguarding the castle in his father's stead, due to an attack on the castle that ended with him missing. It can either be presumed that this was Mari's handiwork, or a consequence of the events of Angel of Enragement.
Angel of Hope
Personality
Appearance
Hacks/Games
Stats
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 30 | 69 | 19 | 14 | 14 | 14 | 24 | 19 | 13 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| ? | Aircaliber | ||||||||
- * - Bolting only has one use
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| 1 | 1 | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| 1 | 1 | ||||||||

