Difference between revisions of "General Ciraxis"
m |
m (→Stats) |
||
| Line 14: | Line 14: | ||
==Hacks/Games== | ==Hacks/Games== | ||
==Stats== | ==Stats== | ||
| + | <tabber> | ||
| + | |-|Title Here= | ||
| + | {{BaseStat | ||
| + | |Starting Class =General | ||
| + | |Affinity =[[File:GBAIce.gif]] Ice | ||
| + | |Level =1 | ||
| + | |Health =1 | ||
| + | |Power =1 | ||
| + | |Skill =1 | ||
| + | |Speed =1 | ||
| + | |Luck =1 | ||
| + | |Defense =1 | ||
| + | |Resistance =1 | ||
| + | |Constitution =1 | ||
| + | |Move =1 | ||
| + | |Weapon Rank =1 | ||
| + | |Starting Item =1 | ||
| + | }} | ||
| + | </tabber> | ||
| + | |||
==Trivia== | ==Trivia== | ||
Revision as of 05:54, 14 April 2018
| General Ciraxis | |
|---|---|
![]() Ciraxis's normal portrait | |
| Full Name: | Ciraxis |
| Gender: | Male |
| Species: | "Human"? |
| Family & Friends: | Chibiraxis (Heir; son) Ash (Subordinate; Friend) RandomSwordMaster (Subordinate; Friend) |
| Occupation: | General |
