Difference between revisions of "General Ciraxis"
Black Rose (talk | contribs) |
m |
||
| Line 3: | Line 3: | ||
|Full Name = Ciraxis | |Full Name = Ciraxis | ||
|Gender = Male | |Gender = Male | ||
| − | |Species = Human | + | |Species = "Human"? |
|Family & Friends = [[Chibiraxis]] <small>([[Heir]]; son)</small><br/>[[Ash]] <small>(Friend)</small><br/>[[RandomSwordMaster]] <small>(subordinate; friend)</small> | |Family & Friends = [[Chibiraxis]] <small>([[Heir]]; son)</small><br/>[[Ash]] <small>(Friend)</small><br/>[[RandomSwordMaster]] <small>(subordinate; friend)</small> | ||
|Occupation = General | |Occupation = General | ||
Revision as of 05:39, 14 April 2018
| General Ciraxis | |
|---|---|
| Full Name: | Ciraxis |
| Gender: | Male |
| Species: | "Human"? |
| Family & Friends: | Chibiraxis (Heir; son) Ash (Friend) RandomSwordMaster (subordinate; friend) |
| Occupation: | General |