Difference between revisions of "DatBoiMatthew"
m (→Stats) |
m (→Stats) |
||
| Line 49: | Line 49: | ||
{{BaseStat | {{BaseStat | ||
|Starting Class =Archer | |Starting Class =Archer | ||
| − | |Affinity = | + | |Affinity =[[File:Wind.gif]] Wind |
| − | |Level = | + | |Level =5 |
| − | |Health = | + | |Health =21 |
| − | |Power = | + | |Power =7 |
| − | |Skill = | + | |Skill =15 |
| − | |Speed = | + | |Speed =14 |
| − | |Luck = | + | |Luck =13 |
| − | |Defense = | + | |Defense =6 |
| − | |Resistance = | + | |Resistance =4 |
| − | |Constitution = | + | |Constitution =6 |
| − | |Move = | + | |Move =6 |
| − | |Weapon Rank = | + | |Weapon Rank =[[File:Bow.gif]] Bow - C |
| − | |Starting Item = | + | |Starting Item =Iron Bow <br/>[[File:Vulnerary 2.gif]] Vulnerary |
| − | |||
}} | }} | ||
|-|Thus Spoke Vandal= | |-|Thus Spoke Vandal= | ||
Revision as of 22:14, 11 April 2018
| DatBoiMatthew | |
|---|---|
![]() Matthew's portrait in TN | |
| Full Name: | DatBoiMatthew |
| Gender: | Male |
| Species: | Human |
| Family & Friends: | Vandal Swiftblade (Friend) Peggie (Friend) Jerry (Friend) Jacke (Friend) Vesper (Friend) Evangeline (Friend) |
| First Seen in: | Sliver's Murdertime |
| Featured in | |
| Sliver's Murdertime, Tactical Nonsense, R&R&Rpp:SSER&KA-SBRHDII.8FCPATOGBFDFTDMCS, Thus Spoke Vandal | |
| Class(es) | |
| Mercenary Archer (R&R&Rpp:SSER&KA-SBRHDII.8FCPATOGBFDFTDMCS) | |
Contents
Information
Ragefest V
Sliver's Murdertime
Tactical Nonsense
Rana & Rana & Rana
Thus Spoke Vandal
Personality
Appearance
Hacks/Games
- Sliver's Murdertime (first appearance)
- Tactical Nonsense (creator; protagonist)
- R&R&Rpp:SSER&KA-SBRHDII.8FCPATOGBFDFTDMCS
- Thus Spoke Vandal
Stats
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Mercenary | 1 | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| 1 | 1 | ||||||||
| Skill(s) | |||||||||
| 1 | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Archer | |||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 21 | 7 | 15 | 14 | 13 | 6 | 4 | 6 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Iron Bow File:Vulnerary 2.gif Vulnerary | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Mercenary | 1 | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| 1 | 1 | ||||||||
| Skill(s) | |||||||||
| 1 | |||||||||
Trivia
- People call Matthew "Wolt" because his splice he used for his self insert looks very similar to the character of the same name.
- He called his splice "Toby".
- Matthew's arch-enemy is Wolt, But Stronger.
- In Sliver's Murdertime, Matthew appears in a cutscene, but is not an actual unit in the game, enemy or otherwise. This is due to Sliver forgetting to place Matthew's unit on the map.
