Difference between revisions of "Markyjoe1990"
m (→Stats) |
m (→Stats) |
||
| Line 227: | Line 227: | ||
|Move =6 | |Move =6 | ||
|Weapon Rank =[[File:Fire.gif]] Fire - A [[File:Thunder.gif]] Thunder - A [[File:Wind.gif]] Wind - A <br/>[[File:Light.gif]] Light - A [[File:Dark.gif]] Dark - A [[File:Staff.gif]] Staff - A | |Weapon Rank =[[File:Fire.gif]] Fire - A [[File:Thunder.gif]] Thunder - A [[File:Wind.gif]] Wind - A <br/>[[File:Light.gif]] Light - A [[File:Dark.gif]] Dark - A [[File:Staff.gif]] Staff - A | ||
| − | |Starting Item =[[File:Fire_HoR.gif]] Fire <br/>[[File: | + | |Starting Item =[[File:Fire_HoR.gif]] Fire <br/>[[File:Fire_HoR.gif]] Arcfire <br/>[[File:Heal.gif]] Heal <br/>[[File:Moldy_Bread.gif]] Moldy Bread |
|Skills =[[File:Fortune.png]] Fortune [[File:Avoid+10.png]] Avoid +10 | |Skills =[[File:Fortune.png]] Fortune [[File:Avoid+10.png]] Avoid +10 | ||
}} | }} | ||
| Line 317: | Line 317: | ||
|Starting Item =[[File:Elfire.gif]] Elfire <br/>[[File:Thunder_Tome.gif]] Thunder <br/>[[File:Heal.gif]] Heal <br/>[[File:Vulnerary.gif]] Vulnerary | |Starting Item =[[File:Elfire.gif]] Elfire <br/>[[File:Thunder_Tome.gif]] Thunder <br/>[[File:Heal.gif]] Heal <br/>[[File:Vulnerary.gif]] Vulnerary | ||
}} | }} | ||
| + | |-|Tale Of Purt II= | ||
| + | {{BaseStat | ||
| + | |Starting Class =[[File:GBA_SageM_Map_Sprite.gif]] Sage | ||
| + | |Affinity =[[File:GBAAnima.gif]] Anima | ||
| + | |Level =25 | ||
| + | |Health =30 | ||
| + | |Power =13 | ||
| + | |Skill =15 | ||
| + | |Speed =13 | ||
| + | |Luck =15 | ||
| + | |Defense =6 | ||
| + | |Resistance =8 | ||
| + | |Constitution =8 | ||
| + | |Move =4* | ||
| + | |Weapon Rank =[[File:Fire.gif]] Fire - A [[File:Thunder.gif]] Thunder - A [[File:Wind.gif]] Wind - A <br/>[[File:Light.gif]] Light - A [[File:Dark.gif]] Dark - A [[File:Staff.gif]] Staff - A | ||
| + | |Starting Item =[[File:Fire_HoR.gif]] Arcfire <br/>Enragement Ring | ||
| + | |Skills =Beauvoir's Song* [[File:Fortune.gif]] Fortune Redeeming Quality+ | ||
| + | }} | ||
| + | *Beauvoir's Song reduces unit movement by 3. | ||
|-|Rana & Rana & Rana= | |-|Rana & Rana & Rana= | ||
{{BaseStat | {{BaseStat | ||
Revision as of 20:12, 10 April 2018
| Markyjoe1990 | |
|---|---|
![]() Marc's normal portrait | |
| Gender: | Male |
| Species: | Human |
| Family & Friends: | EvilEggoWaffle (Brother) EnderSlicer12 (Brother) Reisen Udongein Inaba (Waifu) Ryokazi (Heir, Son) |
| Featured in | |
| Class(es) | |
| Sage Archer (MSD) Lieutenant (GW) Mage (F.EXE) Fooker (TiPP & TN) Dancer (AoR & CotV) Tactician (RR) Great Knight (AoD) Hero (F★EXE) Flyin' Fook (TRTB) Civilian (AoI) | |
| “ | Hey! It's me! MarkyJoe! Here! To entertain you! Yes! It is my show! It exists! I don't know what I'm gonna do with it! YEAH! | ” |
| —Lyrics to the Opening theme | ||
It is recommended to avoid his enraged status.
Information
Fire Emblem Romhacks/Games
Fire Mumblem series
Chronicles of Lussaria
Corruption of Roy
Music
Stats
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 20 | 5 | 8 | 10 | 0 | 9 | 3 | 5 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| ?? | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| None | |||||||||
| Skill(s) | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 18 | 4 | 10 | 6 | 7 | 4 | 0 | 9 | 7 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 46 | 18 | 13 | 10 | 7 | 5 | 15 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 34 | 1 | 7 | 14 | 7 | 13 | 7 | 4 | 5 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| None | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 15 | 15 | 0 | 10 | 6 | 10 | 4 | 0 | 19 | 5 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| None | |||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 300 | 99 | 99 | 99 | 30 | 30 | 30 | 20 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 39 | 16 | 14 | 10 | 16 | 8 | 15 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 34 | 24 | 11 | 9 | 9 | 14 | 14 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 25 | 30 | 13 | 15 | 13 | 15 | 6 | 8 | 8 | 4* |
| Weapon Rank(s) | Starting Item(s) | ||||||||
Enragement Ring | |||||||||
| Skill(s) | |||||||||
| Beauvoir's Song* File:Fortune.gif Fortune Redeeming Quality+ | |||||||||
- Beauvoir's Song reduces unit movement by 3.
