Difference between revisions of "Markyjoe1990"
m (→Stats) |
m (→Stats) |
||
| Line 265: | Line 265: | ||
|Starting Item =[[File:Shaver.png]] Shaver <br/>[[File:Vulnerary 2.png]] Vulnerary | |Starting Item =[[File:Shaver.png]] Shaver <br/>[[File:Vulnerary 2.png]] Vulnerary | ||
|Skills =[[File:Adeptness.png]] Adeptness | |Skills =[[File:Adeptness.png]] Adeptness | ||
| + | }} | ||
| + | |-|Tactical Nonsense= | ||
| + | {{BaseStat | ||
| + | |Starting Class =[[File:GBA_SageM_Map_Sprite.gif]] Fooker | ||
| + | |Affinity =None | ||
| + | |Level =20 | ||
| + | |Health =300 | ||
| + | |Power =99 | ||
| + | |Skill =99 | ||
| + | |Speed =99 | ||
| + | |Luck =30 | ||
| + | |Defense =30 | ||
| + | |Resistance =30 | ||
| + | |Constitution =20 | ||
| + | |Move =6 | ||
| + | |Weapon Rank =[[File:Fire.gif]] Fire - S [[File:Thunder.gif]] Thunder - S [[File:Wind.gif]] Wind - S | ||
| + | |Starting Item =[[File:Ereshkigal.gif]] Ragennarok | ||
}} | }} | ||
|-|Rana & Rana & Rana= | |-|Rana & Rana & Rana= | ||
Revision as of 19:35, 10 April 2018
| Markyjoe1990 | |
|---|---|
![]() Marc's normal portrait | |
| Gender: | Male |
| Species: | Human |
| Family & Friends: | EvilEggoWaffle (Brother) EnderSlicer12 (Brother) Reisen Udongein Inaba (Waifu) Ryokazi (Heir, Son) |
| Featured in | |
| Class(es) | |
| Sage Archer (MSD) Lieutenant (GW) Mage (F.EXE) Fooker (TiPP) Dancer (AoR & CotV) Tactician (RR) Great Knight (AoD) Hero (F★EXE) Flyin' Fook (TRTB) Civilian (AoI) | |
| “ | Hey! It's me! MarkyJoe! Here! To entertain you! Yes! It is my show! It exists! I don't know what I'm gonna do with it! YEAH! | ” |
| —Lyrics to the Opening theme | ||
It is recommended to avoid his enraged status.
Information
Fire Emblem Romhacks/Games
Fire Mumblem series
Chronicles of Lussaria
Corruption of Roy
Music
Stats
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 20 | 5 | 8 | 10 | 0 | 9 | 3 | 5 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| ?? | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| None | |||||||||
| Skill(s) | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 18 | 4 | 10 | 6 | 7 | 4 | 0 | 9 | 7 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 46 | 18 | 13 | 10 | 7 | 5 | 15 | 7 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 34 | 1 | 7 | 14 | 7 | 13 | 7 | 4 | 5 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| None | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 15 | 15 | 0 | 10 | 6 | 10 | 4 | 0 | 19 | 5 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 35 | 21 | 17 | 15 | 15 | 12 | 14 | 9 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
File:Arcfire HoR.gif Arcfire | |||||||||
| Skill(s) | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| None | |||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 20 | 300 | 99 | 99 | 99 | 30 | 30 | 30 | 20 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
