Difference between revisions of "Markyjoe1990"
m (→Stats) |
m (→Stats) |
||
| Line 88: | Line 88: | ||
|Weapon Rank =[[File:Anima.gif]] Anima - D [[File:Dark.gif]] Dark - D [[File:Staff.gif]] Staff - E | |Weapon Rank =[[File:Anima.gif]] Anima - D [[File:Dark.gif]] Dark - D [[File:Staff.gif]] Staff - E | ||
|Starting Item =[[File:Fenrir.gif]] Fenrir <br/>[[File:Vulnerary.gif]] Vulnerary | |Starting Item =[[File:Fenrir.gif]] Fenrir <br/>[[File:Vulnerary.gif]] Vulnerary | ||
| + | }} | ||
| + | |-|Moneyfest= | ||
| + | {{BaseStat | ||
| + | |Starting Class =[[File:GBA_SageM_Map_Sprite.gif]] Sage | ||
| + | |Affinity =[[File:GBAAnima.gif]] Anima | ||
| + | |Level =20 | ||
| + | |Health =46 | ||
| + | |Power =18 | ||
| + | |Skill =13 | ||
| + | |Speed =10 | ||
| + | |Luck =7 | ||
| + | |Defense =5 | ||
| + | |Resistance =15 | ||
| + | |Constitution =7 | ||
| + | |Move =6 | ||
| + | |Weapon Rank =[[File:Anima.gif]] Anima - A [[File:Staff.gif]] Staff - A | ||
| + | |Starting Item =Luck Tome Elfire Mend | ||
}} | }} | ||
|-|Eventually= | |-|Eventually= | ||
Revision as of 04:24, 10 April 2018
| Markyjoe1990 | |
|---|---|
![]() Marc's normal portrait | |
| Gender: | Male |
| Species: | Human |
| Family & Friends: | EvilEggoWaffle (Brother) EnderSlicer12 (Brother) Reisen Udongein Inaba (Waifu) Ryokazi (Heir, Son) |
| Featured in | |
| Class(es) | |
| Sage Fooker Archer (MSD) Dancer (AoR & CotV) Flyin' Fook (TRTB) Lieutenant (GW) Mage Civilian | |
| “ | Hey! It's me! MarkyJoe! Here! To entertain you! Yes! It is my show! It exists! I don't know what I'm gonna do with it! YEAH! | ” |
| —Lyrics to the Opening theme | ||
It is recommended to avoid his enraged status.
Fire Emblem Romhacks/Games
Fire Mumblem series
Chronicles of Lussaria
Corruption of Roy
Music
Stats
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 20 | 5 | 8 | 10 | 0 | 9 | 3 | 5 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| ?? | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| None | |||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 18 | 4 | 10 | 6 | 7 | 4 | 0 | 9 | 7 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
