Difference between revisions of "Markyjoe1990"
m (→Generic War) |
Black Rose (talk | contribs) |
||
| Line 19: | Line 19: | ||
== Music == | == Music == | ||
| − | == | + | ==Stats== |
| − | + | <tabber> | |
| − | + | |-|Marc's Special Day= | |
{{BaseStat | {{BaseStat | ||
|Starting Class =[[File:GBA_ArcherM_Map_Sprite.gif]] Archer | |Starting Class =[[File:GBA_ArcherM_Map_Sprite.gif]] Archer | ||
| Line 38: | Line 38: | ||
|Starting Item =[[File:Emblembow.gif]] Lead Bow | |Starting Item =[[File:Emblembow.gif]] Lead Bow | ||
}} | }} | ||
| − | + | |-|Generic War= | |
| − | |||
{{BaseStat | {{BaseStat | ||
|Starting Class =[[File:GBA_Knight_Map_Sprite.gif]] Lieutenant | |Starting Class =[[File:GBA_Knight_Map_Sprite.gif]] Lieutenant | ||
| Line 56: | Line 55: | ||
|Starting Item =Fag Lance | |Starting Item =Fag Lance | ||
}} | }} | ||
| − | + | |-|Eventually= | |
| − | |||
{{BaseStat | {{BaseStat | ||
|Starting Class =[[File:GBA_SageM_Map_Sprite.gif]] Sage | |Starting Class =[[File:GBA_SageM_Map_Sprite.gif]] Sage | ||
| Line 74: | Line 72: | ||
|Starting Item =1 | |Starting Item =1 | ||
}} | }} | ||
| − | + | </tabber> | |
== Links == | == Links == | ||
Revision as of 02:41, 10 April 2018
| Markyjoe1990 | |
|---|---|
![]() Marc's normal portrait | |
| Gender: | Male |
| Species: | Human |
| Family & Friends: | EvilEggoWaffle (Brother) EnderSlicer12 (Brother) Reisen Udongein Inaba (Waifu) Ryokazi (Heir, Son) |
| Featured in | |
| Class(es) | |
| Sage Fooker Archer (MSD) Dancer (AoR & CotV) Flyin' Fook (TRTB) Lieutenant Civilian | |
| “ | Hey! It's me! MarkyJoe! Here! To entertain you! Yes! It is my show! It exists! I don't know what I'm gonna do with it! YEAH! | ” |
| —Lyrics to the Opening theme | ||
It is recommended to avoid his enraged status.
Fire Emblem Romhacks/Games
Fire Mumblem series
Chronicles of Lussaria
Corruption of Roy
Music
Stats
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 20 | 5 | 8 | 10 | 0 | 9 | 3 | 5 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| ?? | |||||||||
