Difference between revisions of "Markyjoe1990"
m |
m (→In-Game) |
||
| Line 37: | Line 37: | ||
|Weapon Rank =?? | |Weapon Rank =?? | ||
|Starting Item =[[File:Emblembow.gif]] Lead Bow | |Starting Item =[[File:Emblembow.gif]] Lead Bow | ||
| + | }} | ||
| + | |||
| + | ===Generic War=== | ||
| + | {{BaseStat | ||
| + | |Starting Class =[[File:GBA_SageM_Map_Sprite.gif]] Lieutenant | ||
| + | |Affinity =[[File:GBAWind.gif]] Thunder | ||
| + | |Level =5 | ||
| + | |Health =1 | ||
| + | |Power =0 | ||
| + | |Skill =0 | ||
| + | |Speed =0 | ||
| + | |Luck =0 | ||
| + | |Defense =0 | ||
| + | |Resistance =0 | ||
| + | |Constitution =20 | ||
| + | |Move =4 | ||
| + | |Weapon Rank =None | ||
| + | |Starting Item =Fag Lance | ||
}} | }} | ||
Revision as of 02:35, 10 April 2018
| Markyjoe1990 | |
|---|---|
![]() Marc's normal portrait | |
| Gender: | Male |
| Species: | Human |
| Family & Friends: | EvilEggoWaffle (Brother) EnderSlicer12 (Brother) Reisen Udongein Inaba (Waifu) Ryokazi (Heir, Son) |
| Featured in | |
| Class(es) | |
| Sage Fooker Archer (MSD) Dancer (AoR & CotV) Flyin' Fook (TRTB) Lieutenant Civilian | |
| “ | Hey! It's me! MarkyJoe! Here! To entertain you! Yes! It is my show! It exists! I don't know what I'm gonna do with it! YEAH! | ” |
| —Lyrics to the Opening theme | ||
It is recommended to avoid his enraged status.
Contents
Fire Emblem Romhacks/Games
Fire Mumblem series
Chronicles of Lussaria
Corruption of Roy
Music
In-Game
Marc's Special Day
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 20 | 5 | 8 | 10 | 0 | 9 | 3 | 5 | 6 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| ?? | |||||||||
Generic War
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| None | Fag Lance | ||||||||
Eventually
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| 1 | 1 | ||||||||
