Difference between revisions of "Template:BaseStat"
Black Rose (talk | contribs) |
Black Rose (talk | contribs) |
||
| Line 4: | Line 4: | ||
{{#if:{{{Starting Class|}}}| | {{#if:{{{Starting Class|}}}| | ||
{{!}}- | {{!}}- | ||
| − | {{!}} colspan="8" align="center"{{!}}{{{Starting Class | + | {{!}} colspan="8" align="center"{{!}}{{{Starting Class}}} |
}}{{#if:{{{Affinity|}}}| | }}{{#if:{{{Affinity|}}}| | ||
| − | {{!}} colspan="2" align="center"{{!}}{{{Affinity | + | {{!}} colspan="2" align="center"{{!}}{{{Affinity}}} |
}} | }} | ||
|- | |- | ||
| Line 21: | Line 21: | ||
|- | |- | ||
{{#if:{{{Level|}}}| | {{#if:{{{Level|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Level | + | {{!}} colspan="1" align="center"{{!}}{{{Level}}} |
}} | }} | ||
{{#if:{{{Power|}}}| | {{#if:{{{Power|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Power | + | {{!}} colspan="1" align="center"{{!}}{{{Power}}} |
}} | }} | ||
{{#if:{{{Skill|}}}| | {{#if:{{{Skill|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Skill | + | {{!}} colspan="1" align="center"{{!}}{{{Skill}}} |
}} | }} | ||
{{#if:{{{Speed|}}}| | {{#if:{{{Speed|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Speed | + | {{!}} colspan="1" align="center"{{!}}{{{Speed}}} |
}} | }} | ||
{{#if:{{{Luck|}}}| | {{#if:{{{Luck|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Luck | + | {{!}} colspan="1" align="center"{{!}}{{{Luck}}} |
}} | }} | ||
{{#if:{{{Defense|}}}| | {{#if:{{{Defense|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Defense | + | {{!}} colspan="1" align="center"{{!}}{{{Defense}}} |
}} | }} | ||
{{#if:{{{Resistance|}}}| | {{#if:{{{Resistance|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Resistance | + | {{!}} colspan="1" align="center"{{!}}{{{Resistance}}} |
}} | }} | ||
{{#if:{{{Constitution|}}}| | {{#if:{{{Constitution|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Constitution | + | {{!}} colspan="1" align="center"{{!}}{{{Constitution}}} |
}} | }} | ||
{{#if:{{{Move|}}}| | {{#if:{{{Move|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Move | + | {{!}} colspan="1" align="center"{{!}}{{{Move}}} |
}} | }} | ||
|- | |- | ||
| Line 52: | Line 52: | ||
|- | |- | ||
{{#if:{{{Weapon Rank|}}}| | {{#if:{{{Weapon Rank|}}}| | ||
| − | {{!}} colspan="5" align="center"{{!}}{{{Weapon Rank | + | {{!}} colspan="5" align="center"{{!}}{{{Weapon Rank}}} |
}}{{#if:{{{Starting Item|}}}| | }}{{#if:{{{Starting Item|}}}| | ||
| − | {{!}} colspan="5" align="center"{{!}}{{{Starting Item | + | {{!}} colspan="5" align="center"{{!}}{{{Starting Item}}} |
}} | }} | ||
|}<noinclude> | |}<noinclude> | ||
Revision as of 01:25, 10 April 2018
| Starting Class | Affinity | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| Weapon Rank(s) | Starting Item(s) | ||||||||
Usage
{{BaseStat
|Starting Class =
|Affinity =
|Level =
|Health =
|Power =
|Skill =
|Speed =
|Luck =
|Defense =
|Resistance =
|Constitution =
|Move =
|Weapon Rank =
|Starting Item =
}}