Difference between revisions of "Template:BaseStat"

From Lair Of The Fooker Wiki
Jump to: navigation, search
Line 1: Line 1:
 
{|width="50%" class="collapsible collapsed" style="border:1px solid #18e6f1; -moz-border-radius:2.5px; border-radius:2.5px; text-align:center; clear:both; font-size:90%; font-family:arial;"
 
{|width="50%" class="collapsible collapsed" style="border:1px solid #18e6f1; -moz-border-radius:2.5px; border-radius:2.5px; text-align:center; clear:both; font-size:90%; font-family:arial;"
! colspan="8" style="background-color:rgb(23, 205, 250); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|Starting Class  
+
! colspan="8" style="background-color:rgb(135, 78, 0); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|Starting Class  
! colspan="2" style="background-color:rgb(23, 205, 250); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|Affinity
+
! colspan="2" style="background-color:rgb(135, 78, 0); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|Affinity
 
|-
 
|-
 
{{#if:{{{Starting Class|}}}|
 
{{#if:{{{Starting Class|}}}|
Line 10: Line 10:
 
}}
 
}}
 
|-
 
|-
! colspan="1" style="background-color:rgb(23, 205, 250); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|Level
+
! colspan="1" style="background-color:rgb(135, 78, 0); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|Level
! colspan="1" style="background-color:rgb(23, 205, 250); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|HP
+
! colspan="1" style="background-color:rgb(135, 78, 0); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|HP
! colspan="1" style="background-color:rgb(23, 205, 250); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|POW
+
! colspan="1" style="background-color:rgb(135, 78, 0); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|POW
! colspan="1" style="background-color:rgb(23, 205, 250); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|SKL
+
! colspan="1" style="background-color:rgb(135, 78, 0); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|SKL
! colspan="1" style="background-color:rgb(23, 205, 250); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|SPD
+
! colspan="1" style="background-color:rgb(135, 78, 0); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|SPD
! colspan="1" style="background-color:rgb(23, 205, 250); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|LCK
+
! colspan="1" style="background-color:rgb(135, 78, 0); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|LCK
! colspan="1" style="background-color:rgb(23, 205, 250); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|DEF
+
! colspan="1" style="background-color:rgb(135, 78, 0); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|DEF
! colspan="1" style="background-color:rgb(23, 205, 250); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|RES
+
! colspan="1" style="background-color:rgb(135, 78, 0); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|RES
! colspan="1" style="background-color:rgb(23, 205, 250); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|CON
+
! colspan="1" style="background-color:rgb(135, 78, 0); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|CON
! colspan="1" style="background-color:rgb(23, 205, 250); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|MOV
+
! colspan="1" style="background-color:rgb(135, 78, 0); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|MOV
 
|-
 
|-
 
{{#if:{{{Level|}}}|
 
{{#if:{{{Level|}}}|
Line 52: Line 52:
 
}}
 
}}
 
|-
 
|-
! colspan="5" style="background-color:rgb(23, 205, 250); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|Weapon Rank(s)
+
! colspan="5" style="background-color:rgb(135, 78, 0); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|Weapon Rank(s)
! colspan="5" style="background-color:rgb(23, 205, 250); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|Starting Item(s)
+
! colspan="5" style="background-color:rgb(135, 78, 0); -moz-border-radius:3.25px; border-radius:3.25px;" align="center"|Starting Item(s)
 
|-
 
|-
 
{{#if:{{{Weapon Rank|}}}|
 
{{#if:{{{Weapon Rank|}}}|

Revision as of 03:57, 10 April 2018

Usage

{{BaseStat
|Starting Class =
|Affinity       =
|Level          =
|Health         =
|Power          =
|Skill          =
|Speed          =
|Luck           =
|Defense        =
|Resistance     =
|Constitution   =
|Move           =
|Weapon Rank    =
|Starting Item  =
}}