Difference between revisions of "Template:Color"
Black Rose (talk | contribs) (Created page with "{{#if:{{{1}}}|{{#switch:{{lc:{{{1}}}}} <!--- Border Color ---> |1={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} |basic=18e6f1 |ragefest i=0786f1 |ragefest ii=3f8e...") |
Black Rose (talk | contribs) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#if:{{{1}}}|{{#switch:{{lc:{{{1}}}}} | {{#if:{{{1}}}|{{#switch:{{lc:{{{1}}}}} | ||
+ | <!--- Custom Color ---> | ||
+ | |0=<font color="{{{Color}}}">{{{Text}}}</font> | ||
<!--- Border Color ---> | <!--- Border Color ---> | ||
|1={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} | |1={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} | ||
− | |basic=18e6f1 | + | |basic=18e6f1<!--- Heirs of Rage Colors ---> |
|ragefest i=0786f1 | |ragefest i=0786f1 | ||
|ragefest ii=3f8e25 | |ragefest ii=3f8e25 | ||
|ragefest iii=cc5200 | |ragefest iii=cc5200 | ||
|ragefest iv=e623dc | |ragefest iv=e623dc | ||
− | |ragefest v= | + | |ragefest v=eec900 |
− | |ragefest gaiden= | + | |ragefest gaiden=62ead6 |
− | |ragefest echoes= | + | |ragefest echoes=875046 |
+ | |tale of purt=a0b143 | ||
+ | |angels saga=eec900 | ||
|}}}} | |}}}} | ||
<!--- Header Color ---> | <!--- Header Color ---> | ||
|2={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} | |2={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} | ||
− | |basic=23, 205, 250 | + | |basic=23, 205, 250<!--- Heirs of Rage Colors ---> |
|ragefest i=13, 90, 200 | |ragefest i=13, 90, 200 | ||
|ragefest ii=63, 142, 37 | |ragefest ii=63, 142, 37 | ||
Line 19: | Line 23: | ||
|ragefest iv=160, 20, 114 | |ragefest iv=160, 20, 114 | ||
|ragefest v=160, 20, 31 | |ragefest v=160, 20, 31 | ||
− | |ragefest gaiden= | + | |ragefest gaiden=101, 178, 167 |
− | |ragefest echoes= | + | |ragefest echoes=220, 36, 82 |
+ | |tale of purt=123, 136, 51 | ||
+ | |angels saga=71, 34, 34 | ||
|}}}} | |}}}} | ||
<!--- Data Field Color ---> | <!--- Data Field Color ---> | ||
|3={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} | |3={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} | ||
− | |basic=23, 180, 230 | + | |basic=23, 180, 230<!--- Heirs of Rage Colors ---> |
|ragefest i=11, 70, 156 | |ragefest i=11, 70, 156 | ||
|ragefest ii=45, 101, 26 | |ragefest ii=45, 101, 26 | ||
Line 30: | Line 36: | ||
|ragefest iv=90, 27, 90 | |ragefest iv=90, 27, 90 | ||
|ragefest v=120, 20, 11 | |ragefest v=120, 20, 11 | ||
− | |ragefest gaiden= | + | |ragefest gaiden=66, 114, 107 |
− | |ragefest echoes= | + | |ragefest echoes=142, 4, 35 |
+ | |tale of purt=99, 109, 41 | ||
+ | |angels saga=49, 51, 112 | ||
|}}}} | |}}}} | ||
− | <!--- Text Color ---> | + | <!--- Data Field Text Color ---> |
|4={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} | |4={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} | ||
− | |basic=111 | + | |basic=111<!--- Heirs of Rage Colors ---> |
|ragefest i=dfdfdf | |ragefest i=dfdfdf | ||
|ragefest ii=eec900 | |ragefest ii=eec900 | ||
Line 41: | Line 49: | ||
|ragefest iv=eec900 | |ragefest iv=eec900 | ||
|ragefest v=eec900 | |ragefest v=eec900 | ||
− | |ragefest gaiden= | + | |ragefest gaiden=f0f0f0 |
− | |ragefest echoes= | + | |ragefest echoes=eec900 |
+ | |tale of purt=eec900 | ||
+ | |angels saga=f3f3f3 | ||
+ | |}}}} | ||
+ | <!--- Information Text Color ---> | ||
+ | |5={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} | ||
+ | |basic=222<!--- Heirs of Rage Colors ---> | ||
+ | |ragefest i=222 | ||
+ | |ragefest ii=222 | ||
+ | |ragefest iii=222 | ||
+ | |ragefest iv=222 | ||
+ | |ragefest v=222 | ||
+ | |ragefest gaiden=222 | ||
+ | |ragefest echoes=222 | ||
+ | |tale of purt=222 | ||
+ | |angels saga=f9f9f9 | ||
+ | |}}}} | ||
+ | <!--- Background Color ---> | ||
+ | |6={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} | ||
+ | |basic=<!--- Heirs of Rage Colors ---> | ||
+ | |ragefest i=clear | ||
+ | |ragefest ii=clear | ||
+ | |ragefest iii=clear | ||
+ | |ragefest iv=clear | ||
+ | |ragefest v=clear | ||
+ | |ragefest gaiden=clear | ||
+ | |ragefest echoes=clear | ||
+ | |tale of purt=clear | ||
+ | |angels saga=rgb(28, 29, 61) | ||
+ | |}}}} | ||
+ | <!--- Text Background Color ---> | ||
+ | |7={{#if:{{{Color|basic}}}|{{#switch:{{lc:{{{Color|basic}}}}} | ||
+ | |basic=<!--- Heirs of Rage Colors ---> | ||
+ | |ragefest i=clear | ||
+ | |ragefest ii=clear | ||
+ | |ragefest iii=clear | ||
+ | |ragefest iv=clear | ||
+ | |ragefest v=clear | ||
+ | |ragefest gaiden=clear | ||
+ | |ragefest echoes=clear | ||
+ | |tale of purt=clear | ||
+ | |angels saga=rgb(38, 17, 17) | ||
|}}}}|}}}}<noinclude> | |}}}}|}}}}<noinclude> | ||
==Usage== | ==Usage== | ||
Line 49: | Line 98: | ||
| (color type; Border Color - 1; Header Color - 2; Data Field Color - 3; Text Color - 4) | | (color type; Border Color - 1; Header Color - 2; Data Field Color - 3; Text Color - 4) | ||
|Color = | |Color = | ||
− | }}</nowiki></noinclude> | + | }}</nowiki>[[Category:Templates|{{PAGENAME}}]]</noinclude> |
Latest revision as of 18:58, 12 June 2018
Usage
{{Color | (color type; Border Color - 1; Header Color - 2; Data Field Color - 3; Text Color - 4) |Color = }}