Difference between revisions of "Maritisa"
Black Rose (talk | contribs) |
Black Rose (talk | contribs) |
||
| Line 10: | Line 10: | ||
|Featured in = <small>[[F★EXE]], [[Heirs of Rage]], [[Tale of Purt II: Memelords Across Time]] (mentioned), [[Marc's (MORE) Precious]]</small> | |Featured in = <small>[[F★EXE]], [[Heirs of Rage]], [[Tale of Purt II: Memelords Across Time]] (mentioned), [[Marc's (MORE) Precious]]</small> | ||
|Class(es) = Astral Chinchilla <br/>Shifter <small>([[F★EXE]])</small> <br/>Astral <small>([[Heirs of Rage|HoR]])</small> <br/>Fell <small>([[Heirs of Rage|HoR]])</small> | |Class(es) = Astral Chinchilla <br/>Shifter <small>([[F★EXE]])</small> <br/>Astral <small>([[Heirs of Rage|HoR]])</small> <br/>Fell <small>([[Heirs of Rage|HoR]])</small> | ||
| − | }}Maritisa, often shortened to Mari, is a prominent figure in the Markyjoe | + | }}'''Maritisa''', often shortened to '''Mari''', is a prominent figure in the [[Markyjoe Canon|Markyjoe universe]] and is the antagonist of [[Heirs of Rage]]. |
== Information == | == Information == | ||
| Line 22: | Line 22: | ||
*[[F★EXE]] (First Appearance) | *[[F★EXE]] (First Appearance) | ||
*[[Heirs of Rage]] (Antagonist) | *[[Heirs of Rage]] (Antagonist) | ||
| − | + | *[[Marc's (MORE) Precious]] | |
== Stats == | == Stats == | ||
| − | + | <tabber> | |
| + | |-|F★EXE= | ||
| + | {{BaseStat | ||
| + | |Color =ragefest iv | ||
| + | |Starting Class =1 | ||
| + | |Affinity =1 | ||
| + | |Level =1 | ||
| + | |Health =1 | ||
| + | |Power =1 | ||
| + | |Skill =1 | ||
| + | |Speed =1 | ||
| + | |Luck =1 | ||
| + | |Defense =1 | ||
| + | |Resistance =1 | ||
| + | |Constitution =1 | ||
| + | |Move =1 | ||
| + | |Weapon Rank =1 | ||
| + | |Starting Item =1 | ||
| + | }} | ||
| + | |-|Heirs of Rage - Player Unit= | ||
| + | {{BaseStat | ||
| + | |Color =basic | ||
| + | |Starting Class =1 | ||
| + | |Affinity =1 | ||
| + | |Level =1 | ||
| + | |Health =1 | ||
| + | |Power =1 | ||
| + | |Skill =1 | ||
| + | |Speed =1 | ||
| + | |Luck =1 | ||
| + | |Defense =1 | ||
| + | |Resistance =1 | ||
| + | |Constitution =1 | ||
| + | |Move =1 | ||
| + | |Weapon Rank =1 | ||
| + | |Starting Item =1 | ||
| + | }} | ||
| + | |-|Heirs of Rage - Boss= | ||
| + | ==First Boss Fight== | ||
| + | {{BaseStat | ||
| + | |Color =basic | ||
| + | |Starting Class =1 | ||
| + | |Affinity =1 | ||
| + | |Level =1 | ||
| + | |Health =1 | ||
| + | |Power =1 | ||
| + | |Skill =1 | ||
| + | |Speed =1 | ||
| + | |Luck =1 | ||
| + | |Defense =1 | ||
| + | |Resistance =1 | ||
| + | |Constitution =1 | ||
| + | |Move =1 | ||
| + | |Weapon Rank =1 | ||
| + | |Starting Item =1 | ||
| + | }} | ||
| + | ==First Boss Fight== | ||
| + | {{BaseStat | ||
| + | |Color =basic | ||
| + | |Starting Class =1 | ||
| + | |Affinity =1 | ||
| + | |Level =1 | ||
| + | |Health =1 | ||
| + | |Power =1 | ||
| + | |Skill =1 | ||
| + | |Speed =1 | ||
| + | |Luck =1 | ||
| + | |Defense =1 | ||
| + | |Resistance =1 | ||
| + | |Constitution =1 | ||
| + | |Move =1 | ||
| + | |Weapon Rank =1 | ||
| + | |Starting Item =1 | ||
| + | }} | ||
| + | |-|Marc's (MORE) Precious= | ||
| + | {{BaseStat | ||
| + | |Color =ragefest v | ||
| + | |Starting Class =1 | ||
| + | |Affinity =1 | ||
| + | |Level =1 | ||
| + | |Health =1 | ||
| + | |Power =1 | ||
| + | |Skill =1 | ||
| + | |Speed =1 | ||
| + | |Luck =1 | ||
| + | |Defense =1 | ||
| + | |Resistance =1 | ||
| + | |Constitution =1 | ||
| + | |Move =1 | ||
| + | |Weapon Rank =1 | ||
| + | |Starting Item =1 | ||
| + | }} | ||
| + | </tabber> | ||
== Trivia == | == Trivia == | ||
*During the creation of Heirs of Rage, Marc and her had been in a quarrel of sorts, and so, the game reflected that. Since then, the two have made up. | *During the creation of Heirs of Rage, Marc and her had been in a quarrel of sorts, and so, the game reflected that. Since then, the two have made up. | ||
| + | ==Navigation== | ||
| + | {{HeirsofRageCharacters}} | ||
{{Stub}} | {{Stub}} | ||
| + | [[Category:Independent|{{PAGENAME}}]][[Category:Antagonist|{{PAGENAME}}]] | ||
Revision as of 11:49, 27 April 2018
| This article, Maritisa, is under active construction |
|---|
| Maritisa | |
|---|---|
![]() Mari's portrait in HoR (drawn by Avraxas) | |
| Aliases: | Mari |
| Gender: | Female |
| Species: | Astral Chinchilla |
| Family & Friends: | Char (Friend) |
| First Seen in: | F★EXE |
| Featured in | |
| F★EXE, Heirs of Rage, Tale of Purt II: Memelords Across Time (mentioned), Marc's (MORE) Precious | |
| Class(es) | |
| Astral Chinchilla Shifter (F★EXE) Astral (HoR) Fell (HoR) | |
Information
Personality
Appearance
Mari is a white chinchilla with large round ears and matching tail, long white hair, and her eyes are green and a pale red. She wears a pinkish robe, and she holds a sphere of sorts. When she becomes Grimari, she becomes much taller with her robe becoming black with white markings and yellow eyes.
Games
- F★EXE (First Appearance)
- Heirs of Rage (Antagonist)
- Marc's (MORE) Precious
Stats
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| 1 | 1 | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| 1 | 1 | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| 1 | 1 | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| 1 | 1 | ||||||||
First Boss Fight
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| 1 | 1 | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| 1 | 1 | ||||||||
First Boss Fight
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| 1 | 1 | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| 1 | 1 | ||||||||
| Base Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Class | Affinity | ||||||||
| 1 | 1 | ||||||||
| Level | HP | POW | SKL | SPD | LCK | DEF | RES | CON | MOV |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weapon Rank(s) | Starting Item(s) | ||||||||
| 1 | 1 | ||||||||
Trivia
- During the creation of Heirs of Rage, Marc and her had been in a quarrel of sorts, and so, the game reflected that. Since then, the two have made up.
| Heirs of Rage Characters | |
|---|---|
| The Heirs (Protagonists) | Ryokazi · Eph · Cadet · Everet · Aster · Chibraxis · Dusk · Dawn · Wolflamb · Patricius · Myrmi · Lune |
| The Hackers | Markyjoe1990 · Ephraim225 · SgtSmilies · CobyTheKid · HeyItsKyo · General Ciraxis · Avraxas (Aurora) · Purt · Lord Wolfram · Bladehero22 · RandomSwordMaster · Royalty · Maritisa · Charlotte |
| Independent | |
| Froststeel · Kou Hai · Royalty | |
