Difference between revisions of "Template:PromotionGain"
Black Rose (talk | contribs) |
Black Rose (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
|- | |- | ||
{{#if:{{{Level|}}}| | {{#if:{{{Level|}}}| | ||
| − | {{!}} colspan="2" align="center"{{!}}{{{Level}}} | + | {{!}} colspan="2" align="center"{{!}}'''{{{Level}}}''' |
}} | }} | ||
{{#if:{{{Health|}}}| | {{#if:{{{Health|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Health}}} | + | {{!}} colspan="1" align="center"{{!}}'''{{{Health}}}''' |
}} | }} | ||
{{#if:{{{Power|}}}| | {{#if:{{{Power|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Power}}} | + | {{!}} colspan="1" align="center"{{!}}'''{{{Power}}}''' |
}} | }} | ||
{{#if:{{{Skill|}}}| | {{#if:{{{Skill|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Skill}}} | + | {{!}} colspan="1" align="center"{{!}}'''{{{Skill}}}''' |
}} | }} | ||
{{#if:{{{Speed|}}}| | {{#if:{{{Speed|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Speed}}} | + | {{!}} colspan="1" align="center"{{!}}'''{{{Speed}}}''' |
}} | }} | ||
{{#if:{{{Luck|}}}| | {{#if:{{{Luck|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Luck}}} | + | {{!}} colspan="1" align="center"{{!}}'''{{{Luck}}}''' |
}} | }} | ||
{{#if:{{{Defense|}}}| | {{#if:{{{Defense|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Defense}}} | + | {{!}} colspan="1" align="center"{{!}}'''{{{Defense}}}''' |
}} | }} | ||
{{#if:{{{Resistance|}}}| | {{#if:{{{Resistance|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Resistance}}} | + | {{!}} colspan="1" align="center"{{!}}'''{{{Resistance}}}''' |
}} | }} | ||
{{#if:{{{Constitution|}}}| | {{#if:{{{Constitution|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Constitution}}} | + | {{!}} colspan="1" align="center"{{!}}'''{{{Constitution}}}''' |
}} | }} | ||
{{#if:{{{Move|}}}| | {{#if:{{{Move|}}}| | ||
| − | {{!}} colspan="1" align="center"{{!}}{{{Move}}} | + | {{!}} colspan="1" align="center"{{!}}'''{{{Move}}}''' |
}} | }} | ||
|- | |- | ||
| Line 74: | Line 74: | ||
|Move = | |Move = | ||
|Weapon Rank = | |Weapon Rank = | ||
| − | }}</nowiki></noinclude> | + | }}</nowiki>[[Category:Templates|{{PAGENAME}}]]</noinclude> |
Latest revision as of 15:07, 24 April 2018
| Promotion Gains | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item Required | Promoted Class | ||||||||
| Level | HP | POW | SKL | SPD | DEF | RES | CON | MOV | |
| Weapon Rank(s) | |||||||||
Usage
{{PromotionGain
|Item Required =
|Promoted Class =
|Level =
|Health =
|Power =
|Skill =
|Speed =
|Defense =
|Resistance =
|Constitution =
|Move =
|Weapon Rank =
}}